| Echipament | Specificatii | Putere(W) | Cant. | Timp de folosire/ore) | Consum de electricitate |
| lumina | lampi economice LED | 11W | 6 | 4 | 264Wh |
| Computer | LED display | 100W | 1 | 5 | 500Wh |
| Printer | inkjet | 30W | 1 | 1 | 30Wh |
| electrograph | inkjet | 150W | 1 | 1 | 150Wh |
| Refrigerator | 150L | 100W | 1 | 24 | 800Wh |
| masina de spalat | 300W | 1 | 0.5 | 150Wh | |
| microunde sau cuptor | 1000W | 1 | 0.5 | 500Wh | |
| satellite TV receiver/VCD | 25W | 1 | 6 | 150Wh | |
| multi-color TV | 21inch | 70W | 1 | 6 | 420Wh |
| pompa apa | 200W | 1 | 0.5 | 100Wh | |
| Total | 2000 W | 1614Wh | |||
panou solar: 800Wp
baterie fara mentenanta : 400AH/24V
invertor: 3000W/24v
controller : 30A
tensiune iesire: AC 110V-230V
3 zile ploioase
Microunde si cuptor folosite alternativ. Daca panoul solar este de1000Wp pot fi folosite impreuna.
Pret: 8000 US$