| Echipament | Specificatii | Putere(W) | Cant. | Timp de folosire/ore) | Consum de electricitate |
| lumina | lampi economice LED | 11W | 6 | 4 | 264Wh |
| Computer | LED display | 100W | 1 | 5 | 500Wh |
| Printer | inkjet | 30W | 1 | 1 | 30Wh |
| electrograph | inkjet | 150W | 1 | 1 | 150Wh |
| Refrigerator (alegere) | 150L | 100W | 1 | 24 | 800Wh |
| satellite TV receiver/VCD | 25W | 1 | 6 | 150Wh | |
| multi-color TV | 21inch | 70W | 1 | 6 | 420Wh |
| pompa apa | 200W | 1 | 0.5 | 100Wh | |
| Total | 640W | 1614Wh | |||
panou solar: 500Wp
baterie fara mentenanta : 300AH/12V
invertor: 1.5KW
controller : 20A
invertor si controler integrat, 3 zile ploioase
refrigerator sau aparate de lucru – folosire doar unul in acelasi timp
Pret: 4800 US$