| Echipament | Specificatii | Putere(W) | Cant. | Timp de folosire/ore) | Consum de electricitate |
| lumina | lampi economice LED | 11W | 8 | 6 | 528Wh |
| Computer | LED display | 100W | 2 | 5 | 1000Wh |
| Printer | laser | 250W | 1 | 1 | 250Wh |
| electrograph | inkjet | 150W | 1 | 2 | 150Wh |
| Refrigerator | 150L | 100W | 1 | 24 | 800Wh |
| masina de spalat | 300W | 1 | 0.5 | 150Wh | |
| microunde sau cuptor | 1000W | 1 | 1 | 1000Wh | |
| aer-conditionat | 5 CP | 1200W | 1 | 5 | 3000Wh |
| satellite TV receiver/VCD | 25W | 1 | 6 | 150Wh | |
| multi-color TV | 21inch | 95W | 1 | 6 | 570Wh |
| pompa apa | 400W | 1 | 1 | 100Wh | |
| Total | 3800W | 7698Wh | |||
panou solar: 2500Wp
baterie fara mentenanta : 600AH/48V
invertor: sinusoidal 5KW
controller : 60A
tensiune iesire: AC 110V-230V
3 zile ploioase
Pret: 19200 US$